This section is from the book "Cook Book", by The Ladies of the Church of the Good Shepherd.
4 teaspoonsful of liquid.................... | ..............1 tablespoonful |
1 pint of liquid................................. | ..........................1 pound |
2 gills of liquid.................................. | ...............1 cup or % pint |
2 round tablespoonsful of flour........ | ...........................1 ounce |
4 cups of bread flour......................... | ........1 quart or 1 pound |
1 cup of butter................................. | ..........................% pound |
1 pint of butter................................ | ..........................1 pound |
1 tablespoonful of butter................. | ...........................1 ounce |
Butter the size of an egg................... | .........................2 ounces |
10 eggs............................................. | ..........................1 pound |
2 cups of granulated sugar.............., | ..........................1 pound |
2 1/2 cups of powdered sugar.............., | ..........................1 pound |
1 teaspoonful soda to 1 cup of molasses. 1 teaspoonful soda to 1 pint sour milk.
3 teaspoonsful baking powder to 1 quart flour.
1/2 cupful yeast or 1/4 cake compressed yeast to 1 pint liquid. 1 teaspoonful extract to one loaf plain cake. 1 teaspoonful salt to 2 quarts flour. 1 teaspoonful salt to 1 quart soup. 1 scant cupful liquid to 3 full cupsful flour for bread. 1 scant cupful liquid to 2 full cupsful flour for muffins. 1 scant cupful liquid to 1 full cupful flour for batters. 1 quart water to each pound meat and bone for soup stock.
4 peppercorns,4 cloves, 1 tcasponnful mixed herbs for each quart of water for soup stock.
It is often said of good cooks that "they never measure, they guess." Not so. Long experience has taught them to measure, and measure accurately by means of that same experience and judgment.—Good Housekeeping.
 
Continue to: