This section is from the book "Sport In The Low-Country Of Ceylon", by Alfred Clark. Also available from Amazon: Sport in the Low-Country of Ceylon.
Number of Rogue Elephants, Leopards and Bears destroyed, for which rewards were paid since passing of Game Ordinance No. 6 of 1872 ; during years specified,
Province. | District. | Period. | Rogue | Leopards. | |||
Western ... | Colombo Kalutara | 1876-1899 " | 1 1 | - | - | ||
Central | Kandy NuwaraEliya Matale | ... | 1872-1899 " " | 28 2 253 | 1 | ||
Northern | Jaffna Mannar Mullaittivu Vavuniya | =.. | 1876-1899 1880-1892 " " | 6 | 2333 896 439 573 | 966 231 271 184 | |
Southern ... | Galle Matara Hambantota ... | 1882-1899 " " | 23 1056 | 288 | |||
North-Western | Kurun egala Puttalam Chilaw | 1873-1899 1872-1899 1888-1899 | 5 2 | 722 370 7 | 8 69 | ||
Eastern North-Central | ßatticaloa Trincomalee | - | 1879-1899 1885-1899 1874-1899 | 4 1 | 493 12 1207 | 57 40 264 | |
Province of Sabaragarauwa | Ratnapura Kegalle | ... | _ | 1 | _ | _ | |
Province of Uva | - | 1876-1899 | - | 59 | 22 | ||
Estimated to have been dest years for which the Kachcheri missing | royed during records are | 21 | 8473 400 | 2401 100 | |||
Total... | 21 | 8873 | 2501 |
 
Continue to:
forests, elephants, game, shooting, ceylon, bears, leopards, hunting