This section is from the book "Sport In The Low-Country Of Ceylon", by Alfred Clark. Also available from Amazon: Sport in the Low-Country of Ceylon.
Year | Number exported | Value. | Average value of each. | Year. | Number exported | Value | Average value of each. | |||
Rs. | Rs. | c. | 1613 | Rs. 470757 | Rs. | c. | ||||
1863 | 173 | 28690 | 165 | 84 | 1882 | 25 | 10100 | 404 | 00 | |
1864 | 294 | 45920 | 156 | 19 | 1883 | 86 | 40010 | 465 | 23 | |
1865 | 271 | 72660 | 268 | 11 | 1884 | 51 | 21000 | 411 | 77 | |
1866 | 103 | 63250 | 614 | 07 | 1885 | 17 | 9700 | 570 | 59 | |
1867 | 148 | 23280 | 157 | 29 | 1886 | 50 | 19100 | 382 | 00 | |
1868 | 167 | 47450 | 284 | 13 | 1887 | 58 | 26000 | 448 | 27 | |
1869 | 99 | 46500 | 469 | 69 | 1888 | 57 | 33550 | 588 | 59 | |
1870 | 38 | 8050 | 211 | 84 | 1889 | - | _ | |||
1871 | 74 | 17600 | 237 | 84 | 1890 | 42 | 31050 | 739 | 29 | |
1872 | 53 | 22270 | 420 | 19 | 1891 | 48 | 34350 | 715 | 62 | |
1873 | 83 | 28900 | 348 | 19 | 1892 | 24 | 26750 | 1114 | 58 | |
1874 | 77 | 41302 | 536 | 39 | 1893 | 21 | 18400 | 876 | 19 | |
1875 | 7 | 3500 | 500 | 00 | 1894 | 36 | 36000 | 1000 | 00 | |
1876 | 3 | 1000 | 333 | 33 | 1895 | 12 | 10800 | 900 | 00 | |
1877 | 1 | 500 | 500 | 00 | 1896 | 29 | 24700 | 851 | 72 | |
1878 | ] | 500 | 500 | 00 | 1897 | 9 | 9500 | 1055 | 55 | |
1879 | 1 | 710 | 710 | 00 | 1898 | 3 | 4800 | 1600 | 00 | |
1880 | 12 | 11205 | 933 | 75 | 1899 | 9 | 15750 | 1750 | 00 | |
1881 | 8 | 7470 | 933 | 75 | ||||||
1613 | 470757 | Total | 2190 | 842317 |
It will be seen from the above figures that the declared value of elephants exported from the Island during the last ten years is nearly double that of the previous ten years, probably owing to the demand which has recently arisen in England, America, and the Continent for elephants for Zoological Gardens and Circuses.
The value of elephants has been steadily increasing during the last forty years In the sixties the average value of each animal exported was Rs. 261.15 ; in the seventies Rs. 367.84 ; in the eighties Rs. 489.35 ; and in the nineties Rs. 910.30.
 
Continue to:
forests, elephants, game, shooting, ceylon, bears, leopards, hunting