This section is from the book "Sport In The Low-Country Of Ceylon", by Alfred Clark. Also available from Amazon: Sport in the Low-Country of Ceylon.
Number of Licenses to shoot Elephants, Buffaloes, and Game issued since passing of the Game Ordinance No. 10 of 1891: -
Province. | District. | To shoot Elephants. | To shoot Buffaloes. | To shoot Game. | |
Western | Colombo Kalutara | 12 | - | 8 4 | |
Central | Kandy Nuwara Eliya Matale | 2 | - | 148 186 441 | |
Northern | Jaffna Mannar Mullaittivu Vavuniya | ... | 3 9 | 2 1 | 51 13 15 21 |
Southern | Galle Matara Hambantota | ... | 18 50 | 33 94 | 24 209 |
North-Western... | Kurunegala Puttalani Chilaw | ... | 7 4 | 7 14 | 44 154 21 |
Eastern | Batticaloa Trincomalee | 25 32 | 40 13 | 156 449 | |
North-Central ... | - | 15 | 6 | 329 | |
Province of Sabaragamuwa | Rathnapura Kegalle | 4 | 1 | 189 8 | |
Province of Uva | - | 49 | 41 | 337 | |
Total | 230 | 252 | 2807 |
 
Continue to:
forests, elephants, game, shooting, ceylon, bears, leopards, hunting