Moon

Jan. Vir. 1, Lib. 3, Scor. 5, Sag. 7, Cap. 10, Aqu. 12, Pi. 15, Ar. 17, Tau. 20, Gem. 22, Can. 24, Leo 26, Vir. 28, Lib. 30. Peb. Lib. 1, Scor. 2, Sag. 4, Cap. 6, Aqu. 8, Pi. 11, Ar. 14, Tau. 16, Gem. 18, Can. 21, Leo 23, Vir. 25, Lib. 27.

Mar. Scor. 1, Sag. 3, Cap. 5, Aqu. 8, Pi. 10, Ar. 13, Tau. 15, Gem. 18, Can. 20, Leo 22, Vir. 24, Lib. 26, Scor. 28, Sag. 30.

Apr. Sag. 1, Cap. 2, Aqu. 4, Pi. 7, Ar. 9, Tau. 11, Gem. 14, Can. 16, Leo 18, Vir. 20, Lib. 22, Scor. 24, Sag. 27, Cap. 29.

May Aqu. 1, Pi. 4, Ar. 6, Tau. 9, Gem. 11, Can. 13, Leo 15, Vir. 18, Lib. 20, Scor. 22, Sag. 24, Cap. 26, Aqu. 29, Pi. 31.

Jane Pi. 1, Ar. 2, Tau. 5, Gem. 7, Can. 10, Leo 12, Vir. 14, Lib. 16, Scor. 18, Sag. 20, Cap. 23, Aqu, 25, Pi. 28, Ar. 30.

July Ar. 1, Tau. 2, Gem. 5, Can. 7, Leo 9, Vir. 11, Lib. 13, Scor. 15, Sag. 18, Cap. 20, Aqu. ?2, Pi. 25, Ar. 27, Tau. 30.

Aug. Gem. 1, Can. 3, Leo 5, Vir. 7, Lib. 9, Scor. 12, Sag. 14, Cap. 16, Aqu. 19, Pi. 21, Ar. 24, Tau. 26, Gem. 29, Can. 31.

Sept. Can. 1, Leo 2, Vir. 4, Lib. 6, Scor. 8, Sag. 10, Cap. 12, Aqu. 15, Pi. 17, Ar. 20, Tau. 22, Gem. 25, Can. 27, Leo 29.

Oct. Vir. 1, Lib. 3, Scor. 5, Sag. 7, Cap. 10, Aqu. 12, Pi. 15, Ar. 17, Tau. 20, Gem. 22, Can. 24, Leo 27, Vir. 29, Lib. 31.

Nov. Lib. 1, Scor. 2, Sag. 4, Cap. 6, Aqu. 8, Pi. 11, Ar. 13, Tau. 16, Gem. 18, Can. 21, Leo 23, Vir. 25, Lib. 27, Scor. 29. Deo. Sag. 1, Cap. 3, Aqu. 6, Pi. 8, Ar. 11, Tau. 13, Gem. 16, Can. 18, Leo 20, Vir. 22, Lib. 24, Scor. 26, Sag. 29, Cap. 31.

Mercury

Jan. Vir. 1, Lib. 8, Scor. 16, Sag. 26. Feb. Cap. 6, Aqu. 16, Pi. 25.

Mar. Ar. 4, Tau. 9, Gem. 14, Can. 19, Leo 24, Vir. 30.

Apr. Lib. 6, Scor. 14, Sag. 24.

May Cap. 5, Aqu. 15, Pi. 24, Ar. 31.

Jane Tau. 5, Gem. 9, Can. 15, Leo 26, Vir. 30.

July Lib. 2, Scor. 11, Sag. 21.

Ang. Cap. 1, Aqu. 11, Pi. 20, Ar. 27.

Sept. Tau. 1, Gem. 6, Can. 11, Leo 16, Vir. 22, Lib. 28.

Oct. Scor. 7, Sag. 17, Cap. 28.

Nov. Aqu. 7, Pi. 16, Ar. 23, Tau. 28.

Dec. Gem. 3, Can. 8, Leo 13, Vir. 19, Lib. 25.

Venus

Jan. Leo 1, Vir. 20. Feb. Lib. 7, Scor. 26. Mar. Sag. 17. App. Cap. 4, Aqu. 23. May Pi. 12, Ar. 31. Jane Tau. 19. Jaly Gem. 8, Can. 26. Ang. Leo 14. Sept. Vir. 1, Lib. 20. Oct. Scor. 8, Sag. 27. Nov. Cap. 15. Dee. Aqu. 4, Pi. 23.

Mars

Jan. Can. 1, Leo 21. Mar. Vir. 30. Jnne Lib. 6. Ang. Scor. 8. Oct. Sag. 10. Dee. Cap. 3.

Jupiter

Jan. Lib. 1. Peb. Scor. 14.

Saturn

Sag. Jan. 1-Dec. 31.

Uranus

Sag. Jan. 1-Dec. 31.

Neptune

Gem. Jan. 1-Dec. 31.