Moon

Jan. Cap. 1, Aqu. 3, Pi. 5, Ar. 7, Tau. 10, Gem. 12, Can. 14, Leo 16, Vir. 19, Lib. 21, Scor. 23, Sag. 25, Cap. 27, Aqu. 29.

Feb. Pi, 1, Ar. 3, Tau. 6, Gem. 8, Can. 11, Leo 13, Vir. 15, Lib. 17, Scor. 19, Sag. 21, Cap. 23, Aqu. 26, Pi. 28.

Mar. Pi. 1, Ar. 3, Tau. 5, Gem. 8, Can. 10, Leo 12, Vir. 14, Lib. 16, Scor. 18, Sag. 20, Cap. 23, Aqu. 25, Pi. 27, Ar. 30.

Apr. Ar. 1, Tau. 2, Gem. 4, Can. 6, Leo 9, Vir. 11, Lib. 13, Scor. 15, Sag. 17, Cap. 19, Aqu. 21, Pi. 24, Ar. 26, Tau. 29.

May Gem. 1, Can. 4, Leo 6, Vir. 8, Lib. 10, Scor. 12, Sag. 14, Cap. 16, Aqu. 19, Pi. 21, Ar. 23, Tau. 26, Gem. 29, Can. 31. Jane Can. 1, Leo 2, Vir. 4, Lib. 7, Scor. 9, Sag. 11, Cap. 13, Aqu. 15, Pi. 17, Ar. 20, Tau. 22, Gem. 25, Can. 27, Leo 29.

July Leo 1, Vir. 3, Lib. 5, Scor. 7, Sag. 9, Cap. 11, Aqu. 14, Pi. 16, Ar. 18, Tau. 20, Gem. 22, Can. 24, Leo 27, Vir. 29, Lib. 31.

Aug. Lib. 1, Scor. 2, Sag. 4, Cap. 6, Aqu. 9, Pi. 11, Ar. 13, Tau. 16, Gem. 18, Can. 21, Leo 23, Vir. 25, Lib. 27, Scor. 30.

Sept. Sag. 1, Cap. 3, Aqu. 5, Pi. 7, Ar. 9, Tau. 12, Gem. 15, Can. 17, Leo 19, Vir. 22, Lib. 24, Scor. 26, Sag. 28, Cap. 30.

Oct. Cap. 1, Aqu. 2, Pi. 5, Ar. 7, Tau. 10, Gem. 12, Can. 14, Leo 17, Vir. 19, Lib. 21, Scor. 23, Sag. 25, Cap. 27, Aqu. 30.

Nov. Pi. 1, Ar. 4, Tau. 6, Gem. 8, Can. 11, Leo 13, Vir. 16, Lib. 18, Scor. 20, Sag. 22, Cap. 24, Aqu. 26, Pi. 28.

Dee. Ar. 1, Tau. 3, Gem. 6, Can. 8, Leo 10, Vir. 13, Lib. 15, Scor. 17, Sag. 19, Cap. 21, Aqu.. 23, Pi. 26, Ar. 28, Tau. 30.

Mercury

Jan. Lib. 1, Scor. 3, Sag. 13, Cap. 24.

Peb. Aqu. 3, Pi. 12, Ar. 19, Tau. 24.

Mar. Gem. 1, Can. 6, Leo 11, Vir. 16, Lib. 23.

Apr. Scor. 1, Sag. 11, Cap. 22.

May Aqu. 2, Pi. 11, Ar. 17, Tau. 23, Gem. 28.

Jane Can. 2, Leo 7, Vir. 12, Lib. 19, Scor. 28.

Jaly Sag. 8, Cap. 19, Aqu. 29.

Aug. Pi. 7, Ar. 13, Tau. 19, Gem. 24, Can. 29.

Sept. Leo 3, Vir. 9, Lib. 15, Scor. 24.

Oct. Sag. 4, Cap. 15, Aqu. 25.

Nov. Pi. 2, Ar. 9, Tau. 15, Gem. 20, Can. 25, Leo 30. Dee. Vir. 6, Lib. 13, Scor. 21, Sag. 31.

Venus

Jan. Pi. 1, Ar. 11, Tau. 30. Feb. Gem. 18. Mar. Can. 8, Leo 27. Apr. Vir. 14. May Lib. 3, Scor. 21. Jane Sag. 9, Cap. 28. Jaly Aqu. 17. Ang. Pi. 5, Ar. 24. Sept. Tau. 11, Gem. 30. Oct. Can. 18. Nov. Leo 6, Vir. 25. Dec. Lib. 13, Scor. 31.

Mars

Jan. Cap. 1, Aqu. 23.

Mar. Pi. 11.

Apr. Ar. 28.

Jane Tau. 16.

Ang;. Gem. 9.

Oct. Can. 6.

Dee. Leo 10.

Jan. Scor. 1. Mar. Sag. 12.

Jupiter. Saturn

Jan. Sag. 1. Apr. Cap. 26.

Uranus

% Jan. 1-Dec. 31.

Neptune

Gem. Jan. 1-Dec. 31.