Moon

Jan. Leo 1, Vir. 4, Lib. 6, Scor. 9, Sag. 11, Cap. 14, Aqu. 16, Pi. 18, Ar. 20, Tau. 22, Gem. 24, Can. 26, Leo 29, Vir. 31.

Pel* Vil. 1, Lib. 2, Scor. 5, Sag. 8, Cap. 10, Aqu. 12, Pi. 14, Ar. 16, Tau. 18, Gem. 21, Can. 23, Leo 25, Vir. 27.

Mar. Vir. 1, Lib. 2, Scor. 4, Sag. 7, Cap. 9, Aqu. 12, Pi. 14, Ar. 16, Tau. 18, Gem. 20, Can. 22, Leo 24, Vir. 27, Lib. 29.

Apr. Scor. 1, Sag. 3, Cap. 6, Aqu. 8, Pi. 10, Ar. 12, Tau. 14, Gem. 16, Can. 18, Leo 21, Vir. 23, Lib. 25, Scor. 28, Sag. 30. May Sag. 1, Cap. 3, Aqu. 5, Pi. 8, Ar. 10, Tau. 12, Gem. 14, Can. 16, Leo. 18, Vir. 20, Lib. 23, Scor. 25, Sag. 28, Cap. 30. June Aqu. 1, Pi. 4, Ar. 6, Tau. 8, Gem. 10, Can. 12, Leo 14, Vir. 17, Lib. 19, Scor. 22, Sag. 24, Cap. 26, Aqu. 29.

July Pi. 1, Ar. 3, Tau. 5, Gem. 7, Can. 9, Leo 12, Vir. 14, Lib. 16, Scor. 19, Sag. 21, Cap. 24, Aqu. 26, Pi. 28, Ar. 30.

Aug. Ar, 1, Tau. 2, Gem. 4, Can. 6, Leo 8, Vir. 10, Lib. 13, Scor. 15, Sag. 18, Cap. 20, Aqu. 22, Pi. 25, Ar. 27, Tau. 29, Gem. 31.

Sept. Gem. 1, Can. 2, Leo 4, Vir. 7, Lib. 9, Scor. 11, Sag. 14, Cap. 16, Aqu. 19, Pi. 21, Ar. 23, Tau. 25, Gem. 27, Can. 29.

Oct. Leo 1, Vir. 4, Lib. 6% Scor. 9, Sag. 11, Cap. 14, Aqu. 16, Pi. 18, Ar. 21, Tau. 23, Gem. 25, Can. 27, Leo 29, Vir. 31.

Nov. Vir. 1, Lib. 3, Scor. 5, Sag. 8, Cap. 10, Aqu. 12, Pi. 15, Ar. 17, Tau. 19, Gem. 21, Can. 23, Leo 25, Vir. 27, Lib. 30.

Dec. Lib. 1, Scor. 2, Sag. 5, Cap. 7, Aqu. 10, Pi. 12, Ar. 14, Tau. 16, Gem. 18, Can. 20, Leo 23, Vir. 25, Lib. 27, Scor. 30.

Mercury

Jan. Pi. 1, Ar. 5, Tau. 10, Gem. 15, Can. 20, Leo 25, Vir. 31.

Feb. Lib. 7, Scor. 15, Sag. 25. Mar. Cap. 8, Aqu. 18, Pi. 27.

App. Ar. 2, Tau. 8, Gem. 13, Can. 18, Leo 23, Vir. 28.

May Lib. 6, Scor. 14, Sag. 24.

June Cap. 4, Aqu. 14, Pi. 23, Ar. 29.

July Tau. 5, Gem. 10, Can. 15, Leo 20, Vir. 26.

Aug. Lib. 1, Scor. 10, Sag. 20, Cap. 31.

Sept. Aqu. 10, Pi. 18, Ar. 25.

Oct. Tau. 1, Gem. 6, Can. 11, Leo 16, Vir. 21, Lib. 28. Nov. Scor. 6, Sag. 16, Cap. 27. Dee. Aqu. 7, Pi. 14, Ar. 22, Tau. 28.

Venus

Jan. Lib. 1, Scor. 3, Sag. 21.

Feb. Cap. 9, Aqu. 28.

Map. Pi. 19.

App. Ar. 7, Tau. 26.

May Gem. 15. Jane Can. 2, Leo 21. Jaly Vir. 9, Lib. 28. Aug. Scor. 15. Sept. Sag. 3, Cap. 22. Oct. Aqu. 11, Pi. 30. Nov. Ar. 18. Dec. Tau. 6, Gem. 25.

Mars

Jan. Lib. 1, Scor. 15. Mar. Sag. 16. May Cap. 9. Jane Aqu. 29. Ang. Pi. 15. Oct. Ar. 2. Not. Tau. 20.

Jupiter

Jan. Sag. 1. Jnly Cap. 5.

Saturn

Pi. Jan. 1-Dec. 31.

Uranus

Leo Jan. 1-Dec. 31.

Neptune

Tau. Jan. 1-Dec. 31.