Moon

Jan. Ar 1, Tau. 2, Gem. 4, Can. 6, Leo 8, Vir. 10, Lib. 12, Scor. 15, Sag. 17, Cap. 20, Aqu. 22, Pi. 25, Ar. 27, Tau. 30.

Feb. Gem. 1, Can. 3, Leo 5, Vir. 7, Lib. 9, Scor. 11, Sag. 14, Cap. 16, Aqu. 19, Pi. 21, Ar. 24, Tau. 26, Gem. 28.

Mar. Gem. 1, Can. 2, Leo 4, Vir. 6, Lib. 9, Scor. 11, Sag. 13, Cap. 16, Aqu. 18, Pi. 21, Ar. 23, Tau. 25, Gem. 27, Can. 29.

Apr. Leo 1, Vir. 3, Lib. 5, Scor. 7, Sag. 9, Cap. 12, Aqu. 14, Pi. 17, Ar. 19, Tau. 22, Gem. 24, Can. 26, Leo 28, Vir. 30.

May Vir. 1, Lib. 2, Scor. 4, Sag. 7, Cap. 9, Aqu. 12, Pi. 15, Ar. 17, Tau. 19, Gem. 21, Can. 23, Leo 25, Vir. 27, Lib. 29.

June Scor. 1, Sag. 3, Cap. 6, Aqu. 8, Pi. 11, Ar. 13, Tau. 15, Gem. 17, Can. 19, Leo 21, Vir. 23, Lib. 26, Scor. 28, Sag. 30.

July Sag. 1, Cap. 3, Aqu. 5, Pi. 8, Ar. 10, Tau. 12, Gem. 15, Can. 17, Leo 19, Vir. 21, Lib. 23, Scor. 25, Sag. 27, Cap. 30. Aug. Aqu. 1, Pi. 4, Ar. 6, Tau. 9, Gem. 11, Can. 13, Leo 15, Vir. 17, Lib. 19, Scor. 21, Sag. 24, Cap. 26, Aqu. 29, Pi. 31.

Sept. Pi. 1, Ar. 3, Tau. 5, Gem. 7, Can. 9, Leo 11, Vir. 14, Lib. 16, Scor. 18, Sag. 20, Cap. 22, Aqu. 25, Pi. 27, Ar. 30.

Oct. Ar. 1, Tau. 2, Gem. 4, Can. 7, Leo 9, Vir. 11, Lib. 13, Scor. 15, Sag. 17, Cap. 20, Aqu. 22, Pi. 25, Ar. 27, Tau. 30. Not. Gem. 1, Can. 3, Leo 5, Vir. 7, Lib. 9, Scor. 11, Sag. 13, Cap. 16, Aqu. 18, Pi. 21, Ar. 24, Tau. 26, Gem. 28, Can. 30. Dee. Can. 1, Leo 2, Vir. 4, Lib. 7, Scor. 9, Sag. 11, Cap. 13, Aqu. 16, Pi. 18, Ar. 21, Tau. 23, Gem. 26, Can. 28, Leo 30.

Mercury

Jan. Vir. 1, Lib. 2, Scor. 10, Sag. 20.

Feb. Cap. 1, Aqu. 11, Pi. 18, Ar. 26.

Mar. Tau. 3, Gem. 8, Can. 13, Leo 18, Vir. 23, Lib. 29.

Apr. Scor. 8, Sag. 17, Cap. 28.

May Aqu. 8, Pi. 16, Ar. 23, Tau. 29.

June Gem. 3, Can. 8, Leo 13, Vir. 18, Lib. 25.

July Scor. 4, Sag. 14, Cap. 25.

Aug. Aqu. 5, Pi. 13, Ar. 19, Tau. 25, Gem. 30.

Sept. Can. 5, Leo 10, Vir. 15, Lib. 22, Scor. 30.

Oct. Sag. 11, Cap. 21, Aqu. 31.

Not. Pi. 9, Ar. 15, Tau. 22, Gem. 27.

Dec. Can. 2, Leo 7, Vir. 12, Lib. 18, Scor. 27.

Venus

Jan. Pi. 1, Ar. 17. Feb. Tau. 3, Gem. 22. Mar. Can. 13, Leo 30. Apr. Vir. 17. May Lib. 6, Scor. 25. June Sag. 12. July Cap. 1, Aqu. 20. Aug. Pi. 8, Ar. 27. Sept. Tau. 15.

Oct. Gem. 4, Can. 23. Hot. Leo 10, Vir. 28. Dec. Lib. 18.

Mars

Jan. Lib. 1. Feb. Scor. 11. Apr. Sag. 11. June Cap. 3. July Aqu. 23. Sept. Pi. 11. Oct. Ar. 28. Dee. Tau. 16.

Jupiter

Jan. Can. 1. May Leo 9.

Saturn

Jan. Leo 1. Sept. Vir. 3.

Uranus

Gem. Jan. 1-Dec. 31.

Neptune

Pi. Jan. 1-Dec. 31.