This section is from the book "Astrology", by M. M. Macgregor. Also available from Amazon: Astrology.
Jan. Vir. 1, Lib. 3, Scor. 5, Sag. 7, Cap. 10, Aqu. 12, Pi. 15, Ar. 17, Tau. 20, Gem. 22, Can. 24, Leo 26, Vir. 28, Lib. 30.
Feb. Lib. 1, Scor. 2, Sag. 4, Cap. 6, Aqu. 8, Pi. 11, Ar. 14, Tau. 16, Gem. 18. Can. 21, Leo 23, Vir. 25, Lib. 27.
Mar. Scor. 1, Sag. 3, Cap. 5, Aqu. 8, Pi. 10, Ar. 13, Tau. 15, Gem. 18, Can. 20, Leo 22, Vir. 24, Lib. 26, Scor. 28, Sag. 30. Apr. Sag. 1, Cap. 2, Aqu. 4, Pi. 7, Ar. 9, Tau. 11, Gem. 14, Can. 16, Leo 18, Vir. 20, Lib. 22, Scor. 24, Sag. 27, Cap. 29.
May Aqu. 1, Pi. 4, Ar. 6, Tau. 9, Gem. 11, Can. 13, Leo 15, Vir. 18, Lib. 20, Scor. 22, Sag. 24, Cap. 26, Aqu. 29, Pi. 31.
June Pi. 1, Ar. 2, Tau. 5, Gem. 7, Can. 10, Leo 12, Vir. 14, Lib. 16, Scor. 18, Sag. 20, Cap. 23, Aqu. 25, Pi. 28, Ar. 30.
July Ar. 1, Tau. 2, Gem. 5, Can. 7, Leo 9, Vir. 11, Lib. 13, Scor. 15, Sag. 18, Cap. 20, Aqu. 22, Pi. 25, Ar. 27, Tau. 30.
Aug. Gem. 1, Can. 3, Leo 5, Vir. 7, Lib. 9, Scor. 12, Sag. 14, Cap. 16, Aqu. 19, Pi. 21, Ar. 24, Tau. 26, Gem. 29, Can. 31.
Sept. Can. 1, Leo 2, Vir. 4, Lib. 6, Scor. 8, Sag. 10, Cap. 12, Aqu. 15, Pi. 17, Ar. 20, Tau. 22, .Gem. 25, Can. 27, Leo 29.
Oct. Vir. 1, Lib. 3, Scor. 5, Sag. 7, Cap. 10, Aqu. 12, Pi. 15, Ar. 17, Tau. 20, Gem. 22, Can. 24, Leo 27, Vir. 29, Lib. 31.
Nov. Lib. 1, Scor. 2, Sag. 4, Cap. 6, Aqu. 8, Pi. 11, Ar. 13, Tau. 16, Gem. 18, Can. 21, Leo 23, Vir. 25, Lib. 27, Scor. 29.
Dec. Sag. 1, Cap. 3, Aqu. 6, Pi. 8, Ar. 11, Tau. 13, Gem. 16, Can. 18, Leo 20, Vir. 22, Lib. 24, Scor. 26, Sag. 29, Cap. 31.
Jan. Feb. Mar.
Scor. 1, Sag. 7, Cap. 16, Aqu. 27.
Pi. 4, Ar. 9, Tau. 16, Gem. 22, Can. 27.
Leo 4, Vir. 9, Lib. 16, Scor. 25.
Apr. Sag. 4, Cap. 14, Aqu. 25.
May Pi. 3, Ar. 10, Tau. 16, Gem. 21, Can. 26, Leo 31.
June Vir. 5, Lib. 12, Scor. 21.
July Sag. 1, Cap. 12, Aqu. 22, Pi. 30.
Aug. Ar. 6, Tau. 12, Gem. 17, Can. 21, Leo 26.
Sept. Vir. 1, Lib. 8, Scor. 17, Sag. 27.
Oct. Cap. 8, Aqu. 18, Pi. 27.
Nov. Ar. 2, Tau. 7, Gem. 12, Can. 17, Leo 22, Vir. 27. Dee. Lib. 5, Scor. 13, Sag. 24.
Jan. Lib. 1, Scor. 4, Sag. 23.
Feb. Cap. 11, Aqu. 23.
Map. Pi. 21.
App. Ar. 9, Tau. 28.
May Gem. 16.
June Can. 4, Leo 22.
July Vir. 11, Lib. 22.
Aug. Scor. 17.
Sept. Sag. 5, Cap. 23.
Oct. Aqu. 13, Pi. 31.
Nov. Ar. 19.
Dec Tau. 8, Gem. 27.
Jan. Tau. 1. Feb. Gem. 25. App. Can. 8. June Leo 10. Aug. Vir. 15. Oct. Lib. 25. Dec. Scor. 29.
Jan. Leo 1. May Vir. 23.
Vir. Jan. 1-Dec. 31.
Can. Jan. 1-Dec. 31.
Jan. Pi. 1. Aug. Ar. 26.
 
Continue to: