This section is from the book "Astrology", by M. M. Macgregor. Also available from Amazon: Astrology.
Jan. Scor. 1, Sag. 3, Cap. 5, Aqu. 7, Pi. 10, Ar. 12, Tau. 14, Gem. 16, Can. 18, Leo 20, Vir. 23, Lib. 25, Scor. 28, Sag. 30. Feb. Sag. 1, Cap. 2, Aqu. 4, Pi. 6, Ar. 8, Tau. 10, Gem. 12, Can. 14, Leo 17, Vir. 19, Lib. 21, Scor. 24, Sag. 26, Cap. 28.
Mar. Cap. 1, Aqu. 2, Pi. 4, Ar. 6, Tau. 8, Gem. 10, Can. 13, Leo 15, Vir. 17, Lib. 20, Scor. 22, Sag. 25, Cap. 27, Aqu. 30.
Apr. Pi. 1, Ar. 3, Tau. 5, Gem. 7, Can. 9, Leo 11, Vir. 13, Lib. 16, Scor. 19, Sag. 21, Cap. 24, Aqu. 26, Pi. 28, Ar. 30.
May Ar. 1, Tau. 2, Gem. 4, Can. 6, Leo 8, Vir. 11, Lib. 13, Scor. 16, Sag. 18, Cap. 21, Aqu. 23, Pi. 25, Ar. 28, Tau, 30.
June Gem. 1, Can. 3, Leo 5, Vir. 7, Lib. 10, Scor. 12, Sag. 15, Cap. 17, Aqu. 19, Pi. 22, Ar. 24, Tau. 26, Gem. 28, Can. 30. July Can. 1, Leo 2, Vir. 4, Lib. 7, Scor. 9, Sag. 12, Cap. 14, Aqu. 17, Pi. 19, Ar. 21, Tau. 23, Gem. 25, Can. 27, Leo 30.
Aug. Vir. 1, Lib. 3, Scor. 6, Sag. 8, Cap. 11, Aqu. 13, Pi. 15, Ar. 17, Tau. 19, Gem. 22, Can. 24, Leo 26, Vir. 28, Lib. 31.
Sept. Lib. 1, Scor. 2, Sag. 5, Cap. 7, Aqu. 9, Pi. 12, Ar. 14, Tau. 16, Gem. 18, Can. 20, Leo 22, Vir. 24, Lib. 27, Scor. 29. Oct. Scor. 1, Sag. 2, Cap. 4, Aqu. 7, Pi. 9, Ar. 11, Tau. 13, Gem. 15, Can. 17, Leo 19, Vir. 22, Lib. 24, Scor. 27, Sag. 29.
Nov. Cap. 1, Aqu. 3, Pi. 5, Ar. 8, Tau. 10, Gem. 12, Can. 14, Leo 16, Vir. 18, Lib. 20, Scor. 23, Sag. 25, Cap. 28, Aqu. 30.
Dec Aqu. 1, Pi. 3, Ar. 5, Tau. 7, Gem. 9, Can. 11, Leo 13, Vir. 15, Lib. 18, Scor. 20, Sag. 23, Cap. 25, Aqu. 28, Pi. 30.
Jan. Can. 1, Leo 6, Vir. 12, Lib. 19, Scor. 29.
Feb. Sag. 8, Cap. 19.
Mar. Aqu. 1, Pi. 9, Ar. 16, Tau. 22, Gem. 27.
Apr. Can. 1, Leo 6, Vir. 11, Lib. 18, Scor. 27.
May Sag. 7, Cap. 18, Aqu. 28.
June Pi. 5, Ar. 12, Tau. IS, Gem. 23, Can. 28.
Jaly Leo 3, Vir. 8, Lib. 15, Scor. 24.
Aug. Sag. 3, Cap. 14, Aqu. 24.
Sept. Pi. 1, Ar. 8, Tau. 14, Gem. 19, Can. 24, Leo 29.
Oct. Vir. 5, Lib. 12, Scor. 20, Sag. 30.
Nov. Cap. 10, Aqu. 20, Pi. 28.
Dec. Ar. 5, Tau. 11, Gem. 16, Can. 21, Leo 26, Vir. 31.
Jan. Gem. 1, Can. 19.
Feb. Leo 6, Vir. 24.
Mar. Lib. 14, Apr. Scor. 2, Sag. 21.
May Cap. 10, Aqu. 29.
Jaae Pi. 17.
Jaly Ar. 6, Tau. 24.
Aug. Gem. 11, Can. 29.
Sept. Leo 16.
Oct. Vir. 4, Lib. 22.
Not. Scor. 10, Sag. 29.
Dec Cap. 18.
Jan. Vir. 1, Lib. 18. Mar. Scor. 23. May Sag. 22. Jaly Cap. 15. Sept. Aqu. 3. Oct. Pi. 21. Dec Ar. 8.
Jan. Tau. 1. Not. Gem. 4.
Jan. Aqu. 1. Sept. Pi. 12.
Cap. Jan, 1-Dec. 31.
Can. Jan. 1-Dec. 31.
 
Continue to: