Moon

Jan. Aqu. 1, Pi. 3, Ar. 5, Tau. 8, Gem. 10, Can. 13, Leo 15, Vir. 17, Lib. 19, Scor. 22, Sag. 24, Cap. 26, Aqu. 28, Pi. 30.

Teh. Pi. 1, Ar. 2, Tau. 4, Gem. 7, Can. 9, Leo 11, Vir. 14, Lib. 16, Scor. 18, Sag. 20, Cap. 22, Aqu. 24, Pi. 27.

Mar. Ar. 1, Tau. 4, Gem. 6, Can. 9, Leo 11, Vir. 13, Lib. 15, Scor. 17, Sag. 19, Cap. 21, Aqu. 24, Pi. 26, Ar. 28, Tau. 30.

App. Tau. 1, Gem. 2, Can. 5, Leo 7, Vir. 10, Lib. 12, Scor. 14, Sag. 16, Cap. 18, Aqu. 20, Pi. 22, Ar. 25, Tau. 27, Gem. 30.

May Gem. 1, Can. 3, Leo 5, Vir. 7, Lib. 9, Scor. 11, Sag. 13, Cap. 15, Aqu. 17, Pi. 19, Ar. 22, Tau. 24, Gem. 27, Can. 29.

Jane Leo 1, Vir. 3, Lib. 5, Scor. 7, Sag. 9, Cap. 11, Aqu. 14, Pi. 16, Ar. 18, Tau. 21, Gem. 23, Can, 26, Leo 28, Vir. 30.

July Vir. 1, Lib. 2, Scor. 5, Sag. 7, Cap. 9, Aqu. 11, Pi. 13, Ar. 16, Tau. 18, Gem. 21, Can. 23, Leo 26, Vir. 28, Lib. 30.

Aug. Scor. 1, Sag. 3, Cap. 5, Aqu. 8, Pi. 10, Ar. 12, Tau, 14, Gem. 17, Can. 20, Leo 22, Vir. 24, Lib. 26, Scor. 28, Sag. 31.

Sept. Sag. 1, Cap. 2, Aqu. 4, PI. 6, Ar. 8, Tan. 11, Gem. 13, Can. 16, Leo 18, Vir. 21> Lib. 23, Scor. 25, Sag. 27, Cap. 29.

Oct. Aqu. 1, Pi. 3, Ar. 6, Tau. 8, Gem. 11, Can. 13, Leo 16, Vir. 18, Lib. 20, Scor. 22, Sag. 24, Cap. 26, Aqu. 28, Pi. 31. Not. Pi. 1, Ar. 2, Tau. 5, Gem. 7, Can. 9, Leo 12, Vir. 14, Lib. 17, Scor. 19, Sag. 21, Cap. 23, Aqu. 25, Pi. 27, Ar. 29.

Dee. Ar. 1, Tau. 2, Gem. 4, Can. 7, Leo 9, Vir. 12, Lib. 14, Scor. 16, Sag. 18, Cap. 20> Aqu. 22, Pi. 24, Ar. 26, Tau. 29, Gem. 31.

Mercury

Jan. Leo 1, Vir. 6, Lib. 13, Scor. 22.

Feb. Sag. 1, Cap. 12, Aqu. 22.

Mar. Pi. 1, Ar. 8, Tau. 14, Gem. 19, Can. 24, Leo 29.

Apr. Vir. 3, Lib. 10, Scor. 19, Sag. 29.

May Cap. 10, Aqu. 20, Pi. 28.

Jane Ar. 4, Tau. 10, Gem. 15, Can. 20, Leo 25, Vir. 30.

Jaly Lib. 7, Scor. 16, Sag. 26.

Ang, Cap, 6, Aqu. 16, Pi. 24, Ar. 31.

Sept. Tau/6, Gem. 11, Can. 16, Leo 21, Vir. 26.

Oet. Lib. 3, Scor. 12, Sag. 22.

Not. Cap. 2, Aqu. 12, Pi. 20, Ar. 27.

Dee. Tau. 3, Gem. 8, Can. 13, Leo 18, Vir. 23, Lib. 30.

Venus

Jan. Pi. l,"Ar. 12, Tau. 30. Feb. Gem. 18. Mar. Can. 8, Leo 26. Apr. Vir. 14. May Lib. 2, Scor. 21. Jane Sag. 9, Cap. 27. Jaly Aqu. 16. Ang. Pi. 4, Ar. 23. Sept. Tau. 11, Gem. 30.

Oct. Can. 18. Nov. Leo 6, Vir. 24. Deo. Lib. 13.

Mars

Jan. lib. 1. Peb. Scor. 1. Apr. Sag. 1. May Cap. 25. Jaly Aqu. 15. Aug. Pi. 31. Oet. Ar. 18. Dee. Tau. 6.

Jupiter

Jan. Pi. 1. Mar. Ar. 9.

Saturn

Jan. Vir. 1. Jnne Lib. 19.

Uranus

Scor. Jan. 1-Dec. 31.

Neptune

Gem. Jan. 1-Dec. 31.