Moon

Jan. Ar. 1, Tau. 3, Gem. 5, Can. 7, Leo 10, Vir. 12, Lib. 14, Scor. 16, Sag. 19, Cap. 21, Aqu. 24, Pi. 26, Ar. 28, Tau. 31.

Feb. Tau. 1, Gem. 2, Can. 4, Leo 6, Vir. 8, Lib. 10, Scor. 13, Sag. 15, Cap. 18, Aqu. 20, Pi. 23, Ar. 25, Tau. 27.

Mar. Gem. 1, Can. 3, Leo 5, Vir. 7, Lib. 10, Scor. 12, Sag. 15, Cap. 17, Aqu. 20, Pi. 22, Ar. 24, Tau. 26, Gem. 28, Can. 30.

Apr. Leo 1, Vir. 4, Lib. 6, Scor. 8, Sag. 11, Cap. 13, Aqu. 16, Pi. 18, Ar. 21, Tau. 23, Gem. 25, Can. 27, Leo 29.

May Vir. 1, Lib. 3, Scor. 6, Sag. 8, Cap. 11, Aqu. 13, Pi. 16, Ar. 18, Tau. *0, Gem. 22, Can. 24, Leo 26, Vir. 28, Lib. 31.

Jane Lib. 1, Scor. 2, Sag. 4, Cap. 7, Aqu. 10, Pi. 12, Ar. 14, Tau. 16, Gem. 18, Can. 20, Leo 22, Vir. 25, Lib. 27, Scor. 29.

July Scor. 1, Sag. 2, Cap. 4, Aqu. 7, Pi. 9, Ar. 12, Tau. 14, Gem. 16, Can. 18, Leo 20, Vir. 22, Lib. 24, Scor. 27, Sag. 29. Aug. Cap. 1, Aqu. 3, Pi. 5, Ar. 8, Tau. 10. Gem. 12, Can. 14, Leo 16, Vir. 18, Lib. 21, Scor. 23, Sag. 25, Cap. 28, Aqu. 30.

Sept. Aqu. 1, Pi. 2, Ar. 4, Tau. 6, Gem. 8, Can. 11, Leo 18, Vir. 15, Lib. 17, Scor. 19, Sag. 22, Cap. 24, Aqu. 27, Pi. 29.

Oct. Ar. 1, Tau. 4, Gem. 6, Can. 8, Leo 10, Vir. 12, Lib. 14, Scor. 17, Sag. 19, Cap. 21, Aqu. 24, Pi. 26, Ar. 29, Tau. 31.

Nov. Tau. 1, Gem. 2, Can. 4, Leo 6, Vir. 8, Lib. 11, Scor. 13, Sag. 15, Cap. 18, Aqu. 20, Pi. 23, Ar. 25, Tau. 27, Gem. 29. Dec Can. 1, Leo 3, Vir. 6, Lib. 8, Scor. 10, Sag. 13, Cap. 15, Aqu. 18, Pi. 20, Ar. 23, Tau. 25, Gem. 27, Can. 30.

Mercury

Jam. Scor. 1, Sag. 11, Cap. 21.

Feb. Aqu. 1, Pi. 9, Ar. 16, Tau. 22, Gem. 27.

Mar. Can. 4, Leo 9, Vir. 14, Lib. 21, Scor. 29.

Apr. Sag. 9, Cap. 20, Aqu. 30.

May Pi. 8, Ar. 15, Tau. 21, Gem. 26, Can. 31.

Jane Leo 5, Vir. 10, Lib. 17, Scor. 25.

Jaly Sag. 6, Cap. 17, Aqu. 27.

Ang. Pi. 4, Ar. 11, Tau. 17, Gem. 22, Can. 27, Leo 31.

Sept. Vir. 6, Lib. 13, Scor. 21.

Oct. Sag. 1, Cap. 13, Aqu. 23, Pi. 31.

Nov. Ar. 7, Tau. 13, Gem. 16, Can. 23, Leo 27.

Dee. Vir. 3, Lib. 10, Scor. 18, Sag. 29.

Venus

Jam. Cap. 1, Aqu. 2, Pi. 21.

Feb. Ar. 9, Tau. 28.

Mar. Gem. 19.

Apr. Can. 7, Leo 25.

May Vir. 13.

Jnne Lib. 1, Scor. 19.

Jaly Sag. 8, Cap. 27.

Ang. Aqu. 16.

Sept. Pi. 3, Ar. 22.

Oct. Tau. 11, Gem. 29. Not. Can. 17. Dee. Leo 6, Vir. 24.

Mars

Jan. Aqu. 1, Pi. 25. Feb. Ar. 26. Apr. Tau. 16. Jane Gem. 9. Ang. Can. 6. Oet. Leo 9. Dee. Vir. 16.

Jupiter

Jan. Lib. 1. Apr. Scor. 7.

Saturn

Jan. Can. 1. Oet. Leo 31.

Uranus

Lib. Jan. 1-Dec. 31.

Neptune

Tau. Jan. 1-Dec. 31.