Moon

Jam. Aqu. 1, Pi. 3, Ar. 5, Tau. 7, Gem. 9, Can. 11, Leo 13, Vir. 16, Lib. 18, Scor. 20, Sag. 23, Cap. 25, Aqu. 28, Pi. 30.

Feb. Ar. 1, Tau. 3, Gem. 5, Can. 8, Leo 10, Vir. 12, Lib. 14, Scor. 17, Sag. 19, Cap. 22, Aqu. 24, Pi. 26, Ar. 28.

Mar. Tau. 1, Gem. 4, Can. 6, Leo 8, Vir. 10, Lib. 12, Scor. 15, Sag. 17, Cap. 19, Aqu. 22, Pi. 24, Ar. 27, Tau. 29, Gem. 31.

Apr. Gem. 1, Can. 2, Leo 4, Vir. 6, Lib. 9, Scor. 11, Sag. 14, Cap. 16, Aqu. 19, Pi. 21, Ar. 23, Tau. 25, Gem. 27, Can. 29.

May Leo 1, Vir. 4, Lib. 6, Scor. 9, Sag. 11, Cap. 14, Aqu. 16, Pi. 18, Ar. 21, Tau. 23, Gem. 25, Can. 27, Leo 29, Vir. 31.

Jane Vir. 1, Lib. 2, Scor. 5, Sag. 7, Cap. 10, Aqu. 12, Pi. 15, Ar. 17, Tau. 19, Gem. 21, Can. 23, Leo 25, Vir. 27, Lib. 30.

Jaly Lib. 1, Scor. 2, Sag. 5, Cap. 7, Aqu. 10, Pi. 12, Ar. 14, Tau. 16, Gem. 18, Can. 20, Leo 23, Vir. 25, Lib. 27, Scor. 29.

Aag> Sag. 1, Cap. 3, Aqu. 6, Pi. 8, Ar. 10, Tau. 13, Gem. 15, Can. 17, Leo 19, Vir. 21, Lib. 23, Scor. 26, Sag. 28, Cap. 31.

Sept. Cap. 1, Aqu. 2, Pi. 4, Ar. 7, Tau. 9, Gem. 11, Can. 13, Leo 15, Vir. 17, Lib. 20, Scor. 22, Sag. 25, Cap. 27, Aqu. 30.

Oct. Aqu. 1, Pi. 2, Ar. 4, Tau. 6, Gem. 8, Can. 10, Leo 12, Vir. 15, Lib. 17, Scor, 19, Sag. 22, Cap. 24, Aqu. 27, Pi. 29, Ar. 31.

Not. Ar. 1, Tau. 3, Gem. 5, Can. 7, Leo 9, Vir. 11, Lib. 13, Scor. 16, Sag. 18, Cap. 21, Aqu. 23, Pi. 25, Ar. 28, Tau. 30.

Doc. Tau. 1, Gem. 2, Can. 4, Leo 6, Vir. 8, Lib. 10, Scor. 13, Sag. 15, Cap. 18, Aqu. 20, Pi. 28, Ar. 25, Tau. 27, Gem. 30.

Mercury

Jan. Ar. 1, Tau. 5, Gem. 10, Can. 15, Leo 20, Vir. 26.

Feb. Lib. 1, Scor. 9, Sag. 20.

Mar. Cap. 2, Aqu. 12, Pi. 20, Ar. 27.

Apr. Tau. 2, Gem. 7, Can. 12, Leo 17, Vir. 22, Lib. 29.

May Scor. 8, Sag. 18, Cap. 29.

Jane Aqu. 8, Pi. 16, Ar. 23, Tau. 27.

Jaly Gem. 4, Can. 9, Leo 14, Vir. 19, Lib. 26.

Ang. Scor. 4, Sag. 14, Cap. 25.

Sept. Aqu. 4, Pi. 12, Ar. 19, Tau. 23, Gem. 30.

Oct. Can. 5, Leo 10, Vir. 15, Lib. 27, Scor. 31.

Not. Sag. 10, Cap. 25.

Dec. Aqu. 1, Pi. 9, Ar. 16, Tau. 22, Gem. 27.

Venus

Jan. Pi, 1, Ar. 12. Feb. Tau. 1, Gem. 19. Mar. Can. 9, Leo 28. Apr. Vir. 15. May Lib. 3, Scor. 23. Jane Sag. 10, Cap. 28. Jaly Aqu. 18. Aug. Pi. 6, Ar. 24. Sept. Tau. 12. Oct. Gem. 2, Can. 19. Not* Leo 7, Vir. 25. Dee* Lib. 14.

Mars

Jan. Can. 1, Leo 4. Mar. Vir. 12. May Lib. 20. Jaly Scor. 24. Sept. Sag. 22. Nov. Cap. 17.

Jupiter

Jan. Can. 1, Leo 25.

Saturn

Gem. Jan. 1-Dec. 31.

Uranus

Vir. Jan. 1-Dec. 31.

Neptune

Tau. Jan. 1-Dec. 31.