Moon

Jan. Lib. 1, Scor. 3, Sag. 5. Cap. 7, Aqu. 9, Pi. 11, Ar. 13, Tau. 16, Gem. 18, Can. 21, Leo 23, Vir. 26, Lib. 28, Scor. 30.

Feb. Sag. 1, Cap. 3, Aqu. 5, Pi. 7, Ar. 10, Tau. 12, Gem. 14, Can. 17, Leo 19, Vir. 22, Lib. 24, Scor. 26, Sag. 28.

Mar. Sag. 1, Cap. 3, Aqu. 5, Pi. 7, Ar. 9, Tau. 11, Gem. 14, Can. 16, Leo 19, Vir. 21, Lib. 23, Scor. 26, Sag. 28, Cap. 30.

Apr. Aqu. 1, Pi. 3, Ar. 5, Tau. 8, Gem. 10, Can. 13, Leo 15, Vir. 18, Lib. 20, Scor. 22, Sag. 24, Cap. 26, Aqu. 28, Pi. 30.

May Pi. 1, Ar. 3, Tau. 5, Gem. 7, Can. 10, Leo 12, Vir. 15, Lib. 17, Scor. 19, Sag. 21, Cap. 23, Aqu. 25, Pi. 28, Ar. 30.

Jane Tau. 1, Gem. 4, Can. 6, Leo 9, Vir. 11, Lib. 14, Scor. 16, Sag. 18, Cap. 20, Aqu. 22. Pi. 24, Ar. 26, Tau. 28.

Jaly Gem. 1, Can. 3, Leo 6, Vir. 8, Lib. 11, Scor. 13, Sag. 15, Cap. 17, Aqu. 19, Pi. 21, Ar. 23, Tau. 26, Gem. 28, Can. 31. Ang. Can. 1, Leo 2, Vir. 5, Lib. 7, Scor. 9, Sag. 12, Cap. 14, Aqu. 16, Pi. 18, Ar. 20, Tau. 22, Gem. 24, Can. 27, Leo 29. Sept. Vir. 1, Lib. 3, Scor. 6, Sag. 8, Cap. 10, Aqu. 12, Pi. 14, Ar. 16, Tau. 18, Gem. 21, Can. 23, Leo 26, Vir. 28.

Oct. Lib. 1, Scor. 3, Sag. 5, Cap. 7, Aqu. 9, Pi. 11, Ar. 14, Tau. 16, Gem. 18, Can. 21, Leo 23, Vir. 26, Lib. 28, Scor. 30.

Hot. Sag. 1, Cap. 3, Aqu. 6, Pi. 8, Ar. 10, Tau. 12, Gem. 15, Can. 17, Leo 19, Vir. 22, Lib. 24, Scor.. 27, Sag. 29.

Deo. Cap. 1, Aqu. 3, Pi. 5, Ar. 7, Tau. 9, Gem. 12, Can. 14, Leo 17, Vir. 19, Lib. 22, Scor. 24, Sag. 26, Cap. 28, Aqu. 30.

Mercury

Jan. Aqu. 1, Pi. 6, Ar. 12, Tau. 18, Gem. 23, Can. 28.

Feb. Leo 2, Vir. 8, Lib. 14, Scor. 23.

Mar. Sag. 5, Cap. 16, Aqu. 28.

Apr. Pi. 4, Ar. 10, Tau. 16, Gem. 21, Can. 26.

May Leo 1, Vir. 6, Lib. 13, Scor. 22.

June Sag. 1, Cap. 12, Aqu. 22.

Jaly Pi, 1, Ar. 7, Tau. 13, Gem, 18, Can. 23, Leo 28.

Ang. Vir. 2, Lib. 9, Scor. 18, Sag. 28. Sept. Cap. 8, Aqu. 18, Pi. 26.

Oct. Ar. 3, Tau. 9, Gem. 14, Can. 19, Leo 24, Vir. 29. Not. Lib. 5, Scor. 14, Sag. 25. Dee. Cap. 4, Aqu. 15, Pi. 23, Ar. 30.

Venus

Jan. Can. 1, Leo 3, Vir. 21.

Feb. Lib. 9, Scor. 27.

Mar. Sag. 18.

Apr. Cap. 6, Aqu. 25.

May Pi. 14.

Jaae Ar. 2, Tau. 21.

Jaly Gem. 9, Can. 28.

Ang. Leo 15.

Sept. Vir. 3, Lib. 22.

Oct. Scor. 10, Sag. 29.

Not. Cap. 17.

Dee. Aqu. 6, Pi. 25.

Mars

Jan. Cap. 1. Feb. Aqu. 18. Apr. Pi. 7. May Ar. 24. Jaly Tau. 12. Sept. Gem. 4. Not. Can. 1.

Jupiter

Jan. Gem. 1, Can. 29.

Saturn

Jan. Tau. 1. June Gem. 2.

Uranus

Vir. Jan. 1-Dec. 31.

Neptune

Tau. Jan. 1-Dec. 31.