Moon

Jam. Aqu, 1, PL 3, Ar. 5, Tau. 8, Gem. 10, Can. 13, Leo 15, Vir. 17, Lib. 19, Scor. 22, Sag. 24, Cap. 26, Aqu. 28, Pi. 30.

Feb. Pi. 1, Ar. 2, Tau. 4, Gem. 7, Can. 9, Leo 11, Vir. 14, Lib. 16, Scor. 18, Sag. 20, Cap. 22, Aqu. 24, Pi. 27.

Mar. Ar. 1, Tau. 4, Gem. 6,'Can. 9, Leo 11, Vir. 13, Lib. 15, Scor. 17, Sag. 19, Cap. 21, Aqu. 24, Pi. 26, Ar. 28, Tau. 30.

Apr. Tau. 1, Gem. 2, Can. 5, Leo 7, Vir. 10, Lib. 12, Scor. 14, Sag. 16, Cap. 18, Aqu. 20, Pi. 22, Ar. 25, Tau. 27, Gem. 30.

May Gem. 1, Can. 3, Leo 5, Vir. 7, Lib. 9, Scor. 11, Sag. 13, Cap. 15, Aqu. 17, Pi. 19, Ar. 22, Tau. 24. Gem. 27, Can. 29.

June Leo 1, Vir. 3, Lib. 5, Scor. 7, Sag. 9, Cap. 11, Aqu. 14, Pi. 16, Ar. 18, Tau. 21, Gem. 23, Can. 26, Leo 28, Vir. 30.

July Vir. 1, Lib. 2, Scor. 5, Sag. 7, Cap. 9, Aqu. 11, Pi. 13, Ar. 16, Tau. 18, Gem. 21, Can. 23, Leo 26, Vir. 28, Lib. 30.

Aug. Scor. 1, Sag. 3, Cap. 5, Aqu. 8, Pi. 10, Ar. 12, Tau. 14, Gem. 17, Can. 20, Leo 22, Vir. 24, Lib. 26, Scor. 28, Sag. 31. Sept. Sag. 1, Cap. 2, Aqu. 4, Pi. 6, Ar. 8, Tau. 11, Gem. 13, Can. 16, Leo 18, Vir. 21, Lib. 23, Scor. 25, Sag. 27, Cap. 29.

Oct. Aqu. 1, Pi. 3, Ar. 6, Tau. 8, Gem. 11, Can. 13, Leo 16, Vir. 18, Lib. 20, Scor. 22, Sag. 24, Cap. 26, Aqu. 28, Pi. 31.

Nov. Pi. 1, Ar. 2, Tau. 5, Gem. 7, Can. 9, Leo 12, Vir. 14, Lib. 17, Scor. 19, Sag. 21, Cap. 23, Aqu. 25, Pi. 27, Ar. 29.

Dee. Ar. 1, Tau. 2, Gem. 4, Can. 7, Leo 9, Vir. 12, Lib. 14, Scor. 16, Sag. 18, Cap. 20, Aqu. 22, Pi. 24, Ar. 26, Tau. 29, Gem. 31.

Mercury

Jam. Scor. 1, Sag. 11, Cap. 22.

Feb. Aqu. 1, Pi. 10, Ar. 17, Tau. 22, Gem. 27.

Mar. Can. 4, Leo 9, Vir. 15, Lib. 21, Scor. 30.

Apr. Sag. 9, Cap. 20, Aqu. 30.

May Pi. 9, Ar. 16, Tau. 21, Gem. 26, Can. 31.

June Leo 5, Vir. 11, Lib. 17, Scor. 26.

July Sag. 6, Cap. 17, Aqu. 27.

Aug. Pi. 5, Ar. 13, Tau. 17, Gem. 22, Can. 27.

Sept. Leo 1, Vir. 6, Lib. 13, Scor. 22.

Oct. Sag. 2, Cap. 13, Aqu. 23, Pi. 31.

Nov. Ar. 7, Tau. 13, Gem. 18, Can. 23, Leo 28.

Dec Vir. 2, Lib. 10, Scor. 19, Sag. 29.

Venus

Jan. Gem. 1, Can. 15.

Feb. Leo 2, Vir. 21.

Mar. Lib. 11, Scor. 30.

Apr. Sag. 18.

May Cap. 7, Aqu. 26.

June Pi. 14.

July Ar. 2, Tau. 21.

Aug. Gem. 9, Can. 28.

Sept. Leo 15.

Oct. Vir. 4, Lib. 22.

Nov. Scor. 10, Sag. 28.

Dec Cap. 17.

Mars

Jan. Enters Leo 1. Feb. Vir. 7. Apr. Lib. 16. June Scor. 20. Aug. Sag. 19. Oct. Cap. 13. Dec Aqu. 2.

Jupiter

Jam. Cap. 1. Oct. Aqu. 8.

Saturn

Jan. Tau. 1, Gem. 4.

Uranus

Tau. Jan. 1-Dec. 31.

Neptune

Pi. Jan. 1-Dec. 31.