This section is from the book "Wild Life In Central Africa", by Denis D. Lyell. Also available from Amazon: Wild Life in Central Africa.
Bore. | Weight of bullet in grains. | Velocity at muzzle, ft. per sec. | Striking energy at muzzle in foot lb. | Usual weight of single rifle in lb. | Usual weight of double rifle in lb. | Type of cartridge case. |
.256...... | 156 | 2400 | 1990 | 7½ | 8¾ | Rim. |
.256 Magm. ... | 136 | 3000 | 2730 | 7¾ | — | Rimless. |
.275 ...... | 173 | 2300 | 2000 | 7 | — | Rimless. |
.280...... | 140-160 | 3000 | 3050 | 8 | 9¼ | Rim and Rimless. |
.303 ...... | 215 | 205O | 2070 | 7½ | 8¾ | Rim. |
.375-.303 | 215 | 2500 | 3000 | 7 | 9¼ | Rim. |
*.311 (7.9mm.) | 225 | 2030 | 2060 | 7¼ | — | Rimless. |
*.318...... | 250 | 2500 | 3460 | 7½ | — | Rimless. |
*.350 Rigby ... | 310 | 2150 | 3200 | 7¾ | 9¼ | Rim. |
.350 Magm. ... | 225 | 2600 | 3400 | 8 | — | Rimless. |
.400-.360 | 300 | 1950 | 2530 | 7¾ | 8¾ | Rim. |
.360 No. 2 ... | 320 | 2200 | 3400 | 8½ | 9 | Rim. |
.375 ...... | 270-320 | 1970 | 2400 | 7¾ | 8¾ | Rim. |
.450-.400 | 400 | 2150 | 4100 | 8½ | 10½ | Rim. |
.404...... | 400 | 2125 | 4000 | 8¼ | — | Rimless. |
.416 Rigby ... | 410 | 2370 | 5000 | 10 | — | Rimless. |
.500-.450 | 480 | 2170 | 5035 | 9¼ | 11½ | Rim. |
.500-.470 | 500 | 2120 | 5010 | 9½ | 11¾ | Rim. |
.450 No. 2 ... | 480 | 2170 | 5035 | 9½ | 11½ | Rim. |
.475 No. 2 ... | 480 | 2200 | 5150 | 9½ | 11¾ | Rim. |
.500...... | 570 | 2150 | 5840 | 10 | 12½ | Rim. |
.577 ...... | 750 | 2050 | 6990 | 10½ | 13¾ | Rim. |
Above statistics are only approximate, but they will be found to be nearly exact, and they give a good enough idea to the sportsman.
The three weapons marked with an asterisk are the best "all-round" weapons I know, and either of them will kill anything in Africa, and this being the case, they are good for game in any other part of the world.—The Author.
The Author
 
Continue to: