This section is from the book "Vegetable Gardening", by Ralph L. Watts. Also available from Amazon: Vegetable Gardening.
See page 102.
See page 101.
x in. | x | 10 | in.—627,269. | 18 in. | x | 2 ft— | 14,520. | |
x in. | x | 12 | in.—522,720. | 18 | in. | x | 30 in. | 11,616. |
2 in. | x | 10 | in.—313,632. | 18 | in. | x | 3 ft.- | 9,68a |
2 in. | x | 12 | in.—261,360. | 18 in. | x | 4 ft.- | 7,26a | |
3 in. | x | 12 | in.—174,240. | 18 in. | x | 5 ft.- | 5,804. | |
4 in. | x | 12 | in.—130,680 | 2 | ft. | x | 2 ft— | 10,890. |
6 in. | x | 12 | in.— 87,120 | 2 | ft. | x | 3 ft- | 7,26a |
12 in. | x | 12 | in.— 43,560. | 2 | ft. | x | 4 ft.- | 5,445. |
12 in. | x | 15 | in.— 34,848. | 2 | ft | x | 5 | 4,356. |
12 in. | x | 18 | in.— 29,040. | 3 | ft. | x | 3 ft- | 4,84a |
12 in. | x | 24 | in.— 21,780. | 3 | ft. | x | 4 ft.- | 3,63a |
12 in. | x | 30 | in.— 17,424. | 3 | ft | x | 5 ft- | 2,904. |
12 in. | x | 3 | ft.— 14,520. | 4 | ft. | x | 4 ft.- | 2,722. |
12 in. | x | 4 | ft.— 10,890. | 4 | ft. | x | 5 ft- | 2,178. |
12 in. | x | 5 | ft.— 8,712. | 5 | ft | x | 5 ft.— | 1,742. |
15 in. | x | 18 | in.— 23,232. | 5 | ft. | x | 6 ft— | 1,452. |
15 in. | x | 2 | ft.— 17,424. | 6 | ft. | x | 6 ft.— | 1,210. |
15 in. | x | 3 | ft.— 11,619. | 6 | ft. | x | 7 ft.- | 1,037. |
15 in. | x | 4 | ft.— 8,712. | 6 | ft. | x | 8 ft— | 907. |
15 in. | x | 5 | ft.— 6,969. | 7 | ft. | x | 7 ft.- | 888. |
18 in. | x | 20 | in.— 17,424. | 8 | ft | x | 8 ft— | 68a |
Asparagus, 2 l/2 ounces to 100 feet of drill; 2 pounds should produce enough roots to plant an acre.
Beans, dwarf, x quart to 100 feet of drill; 1 1/4 bushels an acre. Lima, 3/4 bushel to an acre. Pole, x pint to 100 feet drill; 1/2 bushel an acre.
Beet, x ounce to 50 feet of drill; 4 pounds to an acre.
Broccoli, 1 ounce to 300 feet of drill; 2 ounces an acre.
Cabbage, 1 ounce to 300 feet of drill; hotbed or greenhouse x ounce should produce at least 2,000 plants; outdoors, x pound should produce at least 20,000 plants.
Carrot, x ounce to 100 feet of drill; 2 1/2 pounds to an acre.
Cauliflower, x ounce should produce 3,000 or more plants.
Celery, 1-3 ounce to 100 feet of drill; x ounce should produce at least 10,000 plants.
Sweet Corn, 1/4 to 1/2 pint to 100 hills; when planted in hills x peck to an acre.
Cucumbers, x to 2 ounces to 100 hills; x to 2 pounds to an acre. Eggplant, x ounce should produce 1,500 to 2,000 plants. Endive, 1/4 ounce to 100 feet of drill; 4 1/2 pounds an acre. Kale, 1 ounce to 300 feet of drill.
Kohl-Rabi, 1 ounce to 300 feet of drill; 4 pounds an acre.
Leek, 1 ounce to 100 feet of drill; 4 pounds an acre.
Lettuce, 1/4 ounce to 100 feet of drill; 3 pounds to an acre.
Muskmelon, 2 ounces to 100 hills; 4x4 feet, 2 pounds to an acre.
Onion, seed, 1/2 ounce to 100 feet of drill; 4 to 5 pounds an acre. Sets, x quart to 40 feet of drill; 8 bushels, and more if large, an acre.
Parsley, ounce to 100 feet of drill; 3 pounds to an acre.
Peas, x to 2 pints to 100 feet of drill; 1 l/2 to 2 l/2 bushels an acre.
Pepper, 1 ounce should produce 1,500 plants.
Radish, x ounce to 100 feet of drill; 10 to 12 pounds an acre.
Rhubarb, x ounce of seed to 125 feet of drill; pounds to an acre.
Salsify, x ounce of seed to 100 feet of drill; 8 pounds to an acre.
Spinach, x ounce to 100 feet of drill; 8 pounds to an acre; broadcast, 30 pounds to an acre.
Squash, summer, 4 ounces to 100 hills. Fall and winter, 8 ounces to 100 hills.
Tomato, x ounce of seed should produce 3,000 to 4,000 plants. Turnip, x ounce to 200 feet of drill; x to 2 pounds to an acre. Watermelon, x ounce to 30 hills.
Weight of a | Number of | |
Kind of Seed | Quart of | Seeds in |
Seed in Ounces | One Ounce | |
Asparagus ------------------------ | 32 | 1,500 |
Balm----------------------------- | 20 | 56,500 |
Basil ----------------------------- | 20 | 22,500 |
Bean ------------------------------ | - 24 to 33 | 200 to 250 |
Beet------------------------------ | 10 | 1,500 |
Borecole, or kale------------------ | 25 | 8,500 |
Broccoli __________________________ | 25 | 10,500 |
Cabbage -------------------------- | 25 | 8,500 |
Caraway-------------------------- | 15 | 10,000 |
Carrot, with spines---------------- | 9 | 20,000 |
Carrot, without spines------------- | 13 | 27,000 |
Catmint __________________________ | 28 | 3,500 |
Cauliflower ----------------------- | 25 | 10,500 |
Celery____________________________ | 17 | 71,000 |
Chicory__________________________ | 14 | 20,000 |
Cress, American___________________ | 20 | 17,000 |
Cress, common garden_____________ | 28 | 13,000 |
Cress, water---------------------- | 20 | 113,500 |
Cucumber, common---------------- | 18 | 1,000 |
Cucumber, prickly fruited gherkin — | 20 | 4,000 |
Dandelion ------------------------ | 9 | 34,000 to 42,500 |
Dill______________________________ | xx | 25,500 |
Eggplant ------------------------- | 18 | 7,000 |
Endive --------------------------- | 12 | 18,000 |
Kohl-rabi ------------------------ | 25 | 8,500 |
Leek _____________________________ | 20 | 11,500 |
Lettuce--------------------------- | 15 | 23,000 |
Maize or Indian corn-------------- | 23 | 100 to 150 |
Marjoram, sweet------------------ | 20 | 113,500 |
Marjoram, winter----------------- | 24 | 340,000 |
Martynia------------------------- | 10 | 600 |
Muskmelon ----------------------- | 13 | 1,600 |
Okra____________________________ | 22 | 425 to 500 |
Onion---------------------------- | 18 | 7,000 |
TABLES | 497 | |
Weight of a | Number of | |
Kind of Seed | Quart of | Seeds in |
Seed in Ounces | One Ounce | |
Pea--------------------- | ----------- 25 to 28 | 50 to 150 |
Pea, gray or field —---- | ----------- 21 to 28 | 150 to 250 |
Parsnip_________________ | 7,000 | |
Pepper ----------------- | ----------- 16 | 4,500 |
Pumpkin---------------- | ----------- 9 | 100 |
Radish _________________ | ----------- 25 | 701,000 |
Rampion --------------- | ----------- 28 | 3,5oo |
Rhubarb _______________ | ----------- 3 to 5 | 1,500 |
Sage ------------------- | ----------- 19 | 7,100 |
Salsify__________________ | ___________ 8 | 3.000 |
Savory, summer_________ | ___________ 18 | 42,500 |
Savory, winter__________ | ----------- 15 | 71,000 |
Spinach, prickly seeded — | ----------- 13 | 2,500 |
Spinach, round-seeded — | ----------- 14 | 3,5oo |
Spinach, New Zealand — | ____________ 8 | 280 to 350 |
Squash, Hubbard-------- | ------------ 14 | 100 |
Squash, Bush Scalloped — | ------------ 15 | 500 |
Thyme _________________ | ------------ 24 | 170,000 |
Tomato ________________ | ____________ XI | 8,500 to 11,500 |
Turnip ----------------- | ------------ 24 | 13,000 |
Watermelon----------- | ------------ 16 | 125 to 150 |
 
Continue to:
plants, crops, gardening, cultivated, harvesting, food ,greenhouses, fertiliser, vegitables