This section is from the book "Camping And Woodcraft", by Horace Kephart. Also available from Amazon: Camping and Woodcraft.
According to the latest data supplied me by the U. S. Department of Agriculture (February, 1916) the fuel value of protein is about 1,815 calories per pound, that of carbohydrates is the same, and that of fats is about 4,080 calories per pound.
" A pound of wheat flour, which consists largely of starch, has an average fuel value of about 1,625 calories, and a pound of butter, which is mostly fat, about 3,410 calories. These are only about one-eighth water. Whole milk, which is seven-eighths water, has an average fuel value of 310 calories per pound; cream, which has more fat and less water, 865 calories, and skim milk, which is whole milk after the cream has been removed, 165 calories.
This high fuel value of fat explains the economy of nature in storing fat in the body for use in case of need. Fat is the most concentrated form of body fuel".
I have compiled the following table of food values, with special reference to the camp commissariat, from various reports of the U. S. Department of Agriculture. Some of the figures for fuel value, I am informed, were computed by using the factors given above; others were derived from actual determinations of the heat of combustion and the digestibility of the food materials.
remaining percentages consist of water and refuse | |||||
Food materials (as purchased) | Protein | Fat | Carbohydrates | Ash | Fuel value per pound |
Cal- | |||||
Per ct. | Per ct. | Per ct. | Per ct. | ories | |
Animal Food | |||||
Beef, fresh: | |||||
16.1 | 17-5 | | 0.9 | 1,025 | |
13-9 | 21.2 | | 0.7 | i,i35 | |
19.0 | 12.8 | | 1.0 | 890 | |
Beef, cured: | |||||
14.3 | 23.8 | | 4-6 | 1,245 | |
26.4 | 6.9 | | 8.9 | 790 | |
Salted (mess beef) | 11.2 | 39-9 | | 5-9 | 1,890 |
Tongue, pickled .. | 11.9 | 19.2 | | 4-3 | 1,010 |
Beef, canned: | |||||
Boiled .......... | 25-5 | 22.5 | | 1-3 | 1,425 |
26.3 | 18.7 | | 4.0 | 1,280 | |
25-9 | 14.8 | | 1-3 | 1,105 | |
Tongue, ground .. | 19-5 | 23.2 | | 4.0 | 1,340 |
Pork, cured: | |||||
Bacon, smoked . .. | 9.1 | 62.2 | | 4.1 | 2,7I5 |
Ham smoked .... | 14.2 | 33-4 | | 4.2 | 1,635 |
1.9 | 86.2 | | 3-9 | 3.555 | |
100.0 | | | 4,080 | ||
Pork, canned: | |||||
Ham, deviled .... | 19.0 | 34-i | | 3-3 | 1,790 |
Sausage: | |||||
18.2 | 19.7 | | 3-8 | i,i55 | |
24-5 | 42.1 | | 7.0 | 2,230 | |
♦sausage, canned: | 2.8 | 695 | |||
14.9 | 9-9 | | |||
Oxford ......... | 9.9 | 58.5 | 0.6 | 2.1 | 2,665 |
Pork ............ | 14.5 | 21.6 | | 1.8 | 1,180 |
Soups, canned (not | |||||
dried) : | |||||
Beef ............ | 4.4 | 0.4 | 1.1 | 1.2 | 120 |
2.9 | 3-3 | 5-i | 1.6 | 300 | |
Cream of celery. . | 2.1 | 2.8 | 5-o | 1.5 | 235 |
1.8 | 1.1 | 5-6 | 1.5 | 185 | |
Poultry, fresh: | |||||
14.4 | 12.6 | | o-7 | ||
Table continued. |
Food materials (as purchased) | Protein | Fa. | Car-1 bohy-drates | Ash | Fuel value per pc und |
Per ct. | Per ct. | Cal- | |||
Duck............ | Per ct. | Per ct. | orics | ||
16.0 | | 1.1 | 1,085 1,475 730 835 1.18; | ||
14.8 21.5 | 25.5 4.2 | | 1.0 1.0 | ||
Quail ........... | 22.3 19.0 | 6.1 16.2 | | 1.4 1.0 | |
Poultry, canned: | |||||
Chicken, boned . . | 27.7 | 12.8 | 2.2 | 1,245 1,390 | |
Chicken, potted . . | 19.4 | 20.3 | | 2.5 | |
Terrine de foie gras | 13.6 | 38.2 | 4-3 | 2.6 | 2,075 |
Turkey, potted . . | 17.2 | 22.0 | 30 | I,3QO | |
10.5 | 0.1 | | 0.7 | !95 | |
Fish, fresh, dressed: | |||||
Bass, | |||||
small-mouthed . . | 11.7 | 1.3 | | 0.7 | 263 |
Perch, white .... | 8.8 | 1.8 | | 0.5 0.7 | 23: 227 |
12.0 | 0.2 | | |||
15-0 | 9 5 | | 0.9 | 658 | |
11.9 | 1-3 | | 0.7 | 268 | |
11.0 | 6.2 | | 0.7 | 445 | |
Vish, cured: | |||||
16.0 | 0.4 | | 18.5 | 32S | |
Halibut, smoked . . | 19-3 | 14.0 | | 1-9 | 916 |
Herring, smoked.. | 20.5 | 8.8 | | 7-4 | 755 |
V'ish, canned: | |||||
19-5 | 7-5 | | 2.0 | 65S | |
23-7 | 12.1 | - | 5-3 | 916 | |
Shellfish, fresh: | |||||
Clams, round .... | 10.6 | 1.1 | 5-2 | 2-3 | 331 |
Oysters, " solids ". | 6.0 | i-3 | 3-3 | 1.1 | 221 |
£ggs: | |||||
13.1 | 9-3 | | 0.9 | 635 | |
Evaporated, whole. | 46.9 | 36.0 | 7-i | 3-6 | 2,525 |
Evaporated, yolk.. | 33-3 | 51.6 | 5-7 | 3-5 | 2,794 |
Milk: | |||||
Fresh milk, whole. | 3-3 | 4.0 | 5-o | 0.7 | 31© |
2.5 | 18.5 | 4-5 | 0.5 | 865 | |
Condensed, | |||||
8.8 | 8.3 | 54-1 | 1.9 | 1,430 | |
Evaporated, plain. | 7-4 | 8.5 | 11.1 | 683 | |
Milk powder, from | 1,785 | ||||
skimmed milk . . | 34^ | 3-1 | 5i-9 | 8.0 | |
Butter, Cheese: | |||||
1.0 | 85.0 | | 3-o | 3,410 | |
Cheese, full cream | 25-9 | 33-7 | 2.4 | 3-8 | 1,885 |
Vegetable Food | |||||
Flour, etc.: | 1,635 | ||||
9.2 | i-9 | 75-4 | 1.0 | ||
Corn, parched .... | 11.5 | 8.4 | 72.3 | 2.6 | 1,915 |
Corn, popped .... | 10.7 | 5.o | 78.7 | i-3 | 1,882 |
Hominy (grits) .. | 8.6 | 0.6 | 79.6 | 0.3 | 1,671 |
16.1 | 7-4 | 66.5 | 1.8 | 1,759 | |
Macaroni, etc. . .. | 13-4 | 0.9 | 74-i | i-3 | 1,645 |
6.9 | 0.3 | 80.0 | 0.5 | 1,546 | |
6.8 | 0.9 | 78.7 | 0.7 | 1,620 | |
0.4 | o.i | 88.0 | 0.1 | 1,650 | |
Wheat breakfast | 1,680 | ||||
12.1 | 1.8 | 75-2 | i-3 | ||
Wheat flour, entire | 13-8 | 1.9 | 71.9 | 1.0 | 1,650 |
Wheat flour, roller | 1,635 | ||||
11.4 | 1.0 | 75-1 | 0.5 |
Food materials (as purchased) | Protein | Fat | Carbohydrates | Ash | Fuel value per pound |
Cal- | |||||
Bread, etc.: | Per ct. | Per ct. | Per ct. | Per ct. | ories |
Boston brown | |||||
6.3 | 2.1 | 45-8 | 1.9 | 1,110 | |
Cake, sweet..... | 6.3 | 9.0 | 63.3 | i-5 | 1,630 |
Crackers, soda .. | 9.8 | 9.1 | 73-1 | 2.1 | 1,875 |
Hoecake (plain | |||||
corn bread) . .. | 4.0 | 0.6 | 40.2 | 2.4 | 885 |
7-8 | 2.2 | 57-7 | 2.9 | 1,385 | |
Rye bread ....... | 9.0 | 0.6 | 53 " | 1-5 | 1,176 |
Wheat bread, white | 9.2 | 1-3 | 53-1 | 1.1 | 1,2CO |
Whole-wheat bread | 9 7 | 0.9 | 49-7 | 1,130 | |
Sweets: | I,68o | ||||
| | 96.0 | | ||
Cane molasses . . . | | | 70.0 | | 1,225 |
1.1 | | 77.2 | 0.7 | 1,445 | |
| | 81.0 | | 1,420 | |
| | 71.4 | | 1.250 | |
Orange marmalade | 0.6 | | 84.5 | o-3 | 1,585 |
Sugar, granulated. | | | 100.0 | | 1,820 |
Vegetables, fresh: | |||||
1-4 | 0.3 | 8.9 | 0.5 | 190 | |
1.8 | O.I | 14.7 | 0.8 | 295 | |
19.6 | |||||
6.9 | 2.5 | 2.1 | 555 | ||
2.8 | 1.2 | 19.0 | 0.9 | 430 | |
3-6 | 0.2 | 9.8 | 1.1 | 235 | |
1.2 | 0.2 | 4.0 | 0.6 | 95 | |
Vegetables, dried: | |||||
22.5 | 1.8 | 59-6 | 3-5 | 1,520 | |
Carrots, desiccated | 7-7 | 0.6 | 80.3 | 4.9 | 1,790 |
24.6 | 1.0 | 62.0 | 2.9 | 1,565 | |
Nuts: | 16.8 | 2,895 | |||
21.4 | 54-4 | 2.5 | |||
Cocoanut, desic- | |||||
6.3 | 57-4 | 3i.5 | i-3 | 3,125 2,610 | |
29.8 | 43-5 | 17.1 | 2.2 | ||
Peanut butter .... | 29-3 | 46.5 | 17.1 | 5-0 | 2,825 |
12.1 | 70.7 | 12.2 | 1.6 | 3,300 | |
Fruits, fresh: | |||||
0.4 | 0.5 | 14.2 | 0.3 | 290 460 | |
1-3 | 0.6 | 22.0 | 0.8 | ||
0.4 | 0.6 | 9-9 | 0.2 | 215 | |
1.0 | 0.7 | 8-5 | 0.5 | 205 | |
0.8 | 0.2 | 11.6 | 0.5 | 240 | |
Fruits, canned: | 56.4 | 1,150 | |||
0.8 | 2.1 | 0.7 | |||
1.1 | 0.1 | 21.1 | 0.5 | 4'5 | |
Olives, pickled . . | 1.1 | 27.6 | 11.6 | i-7 | 1,400 |
0.7 | O.I | 10.8 | 0.3 | 220 | |
0.4 | 0.7 | 36.4 | 0.7 | 7!5 | |
Fruits, dried: | 68.1 | i,350 | |||
1.6 | 2.2 | 2.0 | |||
4-7 | 1.0 | 62.5 | 2.4 | 1,291 t A . r | |
2.1 | 2.8 | 78.4 | i-3 | I ,0 1 f | |
4-3 | 0.3 | 74.2 | 2.4 | i,47S | |
Prunes, pitted . . . | 2.1 | | 73-3 | 2-3 | 1,400 |
2.6 | 3-3 | 76.1 | 3-4 | 1,605 | |
48.7 | 2.2 | 2,625 2,16c 4,080 | |||
12.9 | 30.3 | ||||
21.6 | 28.9 | 37-7 | 7.2 | ||
| 100.0 | |
Coffee, " cereal coffee," tea, condiments, and common beef extracts contain practically no nutriment, their function being to stimulate the nerves and digestive organs, to add agreeable flavor, or, in the case of salt, to furnish a necessary mineral ingredient.
In applying the above table we must bear in mind the adage that " we live not upon what wre eat but upon what we digest." Some foods rich in protein, especially beans, peas, and oat meal, are not easily assimilated, unless cooked for a longer time than campers generally can spare. A considerable part of their protein is liable to putrefy in the alimentary canal, and so be worse than wasted. An excess of meat or fish will do the same thing. Other foods of very high theoretical value are constipating if used in large amounts, as cheese, nuts, chocolate.
The protein of animal food is more digestible than that of vegetable food by about 13 per cent, (average), and the protein of wheat is more easily assimilated than that of corn or oats. I quote the following from an article on army rations by Dr. Woods Hutchinson:
" Every imaginable grain, nut, root, pith or pulp that contains starch has been tried out as a substitute for it [wheat] because these are either cheaper in proportion to their starch content than wheat or can be grown in climates and latitudes where wheat will not flourish. Corn has been tried in the sub tropics, rice in the tropics, oats, rye and barley in the north temperate zone, potatoes, sago from the palm, and tapioca from the manioc root.
" Only the net result can be given here, which is that no civilized nation that can raise the money or provide the transportation to get wheat will allow its army to live on any other yet discovered or invented grain or starch. Rice, corn meal, potatoes, sago and tapioca are, of course, ruled out at once, because they contain only starch and nothing to match in the slightest degree the twelve or fourteen per cent, of gluten, or vegetable meat, that gives wheat its supreme value.
" After our first food analyses a desperate attempt was made to substitute corn for wheat, because it contained from five to seven per cent, of protein called zein a perfectly good protein in the books and in the laboratoriess but it simply would not work in rhe held. Armies fed on it promptly showed signs of nitrogen starvation; aid, about thirty years later, up came our physiologists with the belated explanation that, though zein was a right-enough protein in composition and chemical structure, only about a third of it could be utilized in the human body.
"Even the purely Oriental nations the Japanese, Chinese and Hindus born and brought up on rice, have formally abandoned it in their army ration and have endeavored to substitute wheat for it, though expense and the inborn prejudices of their soldiers have proved considerable obstacles. Troops or nations fed on rice are subject to beriberi and are cured by a diet rich in protein, either vegetable or animal, wheat or meat. Meat and wheat in the ration have wiped out four-fifths of the beriberi in the Japanese army and navy. Those fed on corn become subject to pellagra, which is ravaging our Southern States to-day.
" As for the northern grains, barley, rye and oats, which also contain some gluten, these are all inferior ta wheatrye and barley on account of their low protein content and considerable bulk of innutritious, gelatinous and gummy materials, which disturb the digestion; and oats on account of the irritating bitter extractives with which their high percentage of protein is combined. Nobody but a Scotchman can live on oatmeal as his sole breadstuff; and it has taken generations of training and gallons of whisky on the side to enable him to dc it".
This is not saying that the grains here condemned are not good and proper food when used in the right combination with other nutrients; but it is saying that neither of them is fit for continuous use as the mainstay of one's rations.
Let us now consider the material of field rations, item by item.
Good old breakfast bacon worthily heads the list, for it is the campaigner's stand-by. It keeps well in any climate, and demands no special care in packing. It is easy to cook, combines well with almost anything, is handier than lard to fry things with, does just as well to shorten bread or biscuits, is very nutritious, and nearly everybody likes it. Take it with you from home, for you can seldom buy it away from railroad towns. Get the boneless, in 5 to 8-lb. flitches. Let canned bacon alone: it lacks flavor, and costs more than it is worth. A little mould on the outside of a flitch does no harm, but reject bacon that is soft and watery, or with yellow fat, or with brownish or black spots in the lean.
 
Continue to: