This section is from the book "Cancer And Other Tumours Of The Stomach", by Samuel Fenwick. Also available from Amazon: Cancer and other tumours of the stomach.
The most careful inquiries have failed to show that occupation exercises any material influence upon the development of gastric carcinoma, while the fact that married women suffer from the complaint equally with men seems to point to a similar conclusion. The following table, which is taken from the Fifty-fifth Annual Report of the Registrar-General of England, indicates the relative incidence of cancer in males engaged in different forms of employment, but since the primary seat of the disease is not specified its conclusions are not entirely relevant to the gastric lesion.
Above the average [47 per mil.] Occupations | Comparative figure | Below the average [47 per mil.] Occupations | Comparative figure |
Chimney-sweeps | 156 | Medical profession . | 43 |
Copper-miners | 86 | Miners, all classes . | 37 |
Brewers .... | 70 | Farmers .... | 36 |
Innkeepers (London) | 70 | Agricultural labourers | 36 |
Inn servants . | 67 | Gardeners | 36 |
Commercial travellers | 63 | Coalminers | 36 |
Plasterers | 62 | Clergymen | 35 |
Barristers and solicitors . | 60 | Potters .... | 35 |
Merchant seamen . | 60 | Grocers .... | 34 |
Innkeepers (industrial | Hosiery-makers | 30 | |
districts) | 58 | Lace-makers . | 28 |
Milk-sellers | 58 | Lead-workers . | 27 |
General labourers | Coalminers (S. Wales) . | 26 | |
(London) | 58 | Paper-makers. | 22 |
Butchers. | 57 | ||
Occupied males (London) Occupied males (industrial districts) | 59 48 | All occupied males . All occupied males (agricultural districts) | 44 40 |
 
Continue to: